AQUATICLEAR™ BY KASCO
AquatiClear™ by Kasco
AquatiClear by Kasco is a water circulator, reimagined. This clog-resistant circulator produces continuous water movement to keep docks, marinas, canals, shorelines, and other areas free from algae, floating debris, and foul odors.
AquatiClear capitalizes on Kasco’s proven circulator design. It’s the only circulator on the market that runs continuously without the need to clean out clogs from weeds and other debris.
AquatiClear Circulators are available as 1/2, 3/4 and 1HP units.
Warranty period: 2 years
About
Features
Package Includes
Unit Only Packages
Horizontal Float Packages
Universal Mount Packages
AquatiClear by Kasco uses patented Clean Current Technology™, making it the only circulator designed for maintenance-free, continuous operation. Utilizing a newly designed prop guard with independent, rounded tines, floating debris will quickly flow past the unit. This keeps the water near docks, boats, shorelines, canals, and walkways clean and beautiful.
Mounting options for AquatiClear units include Universal Mounts and Horizontal Float Mounts.
Universal Mounts feature a Simple Swivel (patent pending), allowing for easy rotation of the unit to direct the flow of water.
Shallow Water Install Kits (purchased separately) allow AquatiClear units to be installed in shallower water without disrupting the lake bottom or creating a loud sound.
AquatiClear by Kasco uses patented Clean Current Technology™, making it the only circulator designed for maintenance-free, continuous operation. Utilizing a newly designed prop guard with independent, rounded tines, floating debris will quickly flow past the unit. This keeps the water near docks, boats, shorelines, canals, and walkways clean and beautiful.
Mounting options for AquatiClear units include Universal Mounts and Horizontal Float Mounts.
Universal Mounts feature a Simple Swivel (patent pending), allowing for easy rotation of the unit to direct the flow of water.
Shallow Water Install Kits (purchased separately) allow AquatiClear units to be installed in shallower water without disrupting the lake bottom or creating a loud sound.
- Crown-like prop guard (patent pending) with smooth, rounded tines prevents floating algae and debris from clogging unit
- Easily mount with Horizontal Float Kit or Universal Mount Kit
- Universal Mount Kit packages include Simple Swivel bracket, allowing for easy rotation of the unit to direct flow of water
- Optional control panels include human-rated GFCI protection
- ETL Listed to UL and CSA Standards
- 2-year warranty
- Crown-like prop guard (patent pending) with smooth, rounded tines prevents floating algae and debris from clogging unit
- Easily mount with Horizontal Float Kit or Universal Mount Kit
- Universal Mount Kit packages include Simple Swivel bracket, allowing for easy rotation of the unit to direct flow of water
- Optional control panels include human-rated GFCI protection
- ETL Listed to UL and CSA Standards
- 2-year warranty
- Motor unit
- Power cord
- Control panel – optional
- Mounting kit – optional
- Motor unit
- Power cord
- Control panel – optional
- Mounting kit – optional
Part Number | HP | Hz | Cord Length | Voltage | Phase | Amps | Thrust (lbs) |
---|---|---|---|---|---|---|---|
2400C | 1/2 | 60 | 25 ft., 50 ft., 100 ft., 150 ft., 200 ft. | 120 | 1 | 5.4 | 30lbs |
3400C | 3/4 | 60 | 25 ft., 50 ft., 100 ft., 150 ft., 200 ft. | 120 | 1 | 6.6 | 36lbs |
3400HC | 3/4 | 60 | 50 ft., 100 ft., 150 ft., 200 ft., 250 ft., 300 ft., 400 ft. | 208-240 | 1 | 3.1 | 36lbs |
4400C | 1 | 60 | 50 ft., 75 ft., 100 ft., 150 ft., 200 ft. | 120 | 1 | 9.1 | 41lbs |
4400HC | 1 | 60 | 50 ft., 100 ft., 150 ft., 200 ft., 250 ft., 300 ft., 400 ft. | 208-240 | 1 | 4.5 | 41lbs |
2400EC | 1/2 | 50 | 10m, 30m | 230 | 1 | 2.2 | 12.2kg |
3400EC | 3/4 | 50 | 10m, 30m | 230 | 1 | 3.5 | 13.4kg |
Part Number | HP | Hz | Cord Length | Voltage | Phase | Amps | Thrust |
---|---|---|---|---|---|---|---|
2400CFM | 1/2 | 60 | 25 ft., 50 ft., 100 ft., 150 ft., 200 ft. | 120 | 1 | 5.4 | 30lbs |
3400CFM | 3/4 | 60 | 25 ft., 50 ft., 100 ft., 150 ft., 200 ft. | 120 | 1 | 6.6 | 36lbs |
3400HCFM | 3/4 | 60 | 50 ft., 100 ft., 150 ft., 200 ft., 250 ft., 300 ft., 400 ft. | 208-240 | 1 | 3.1 | 36lbs |
4400CFM | 1 | 60 | 50 ft., 75 ft., 100 ft., 150 ft., 200 ft. | 120 | 1 | 9.1 | 41lbs |
4400HCFM | 1 | 60 | 50 ft., 100 ft., 150 ft., 200 ft., 250 ft., 300 ft., 400 ft. | 208-240 | 1 | 4.5 | 41lbs |
2400ECFM | 1/2 | 50 | 10m, 30m | 230 | 1 | 2.2 | 12.2kg |
3400ECFM | 3/4 | 50 | 10m, 30m | 230 | 1 | 3.5 | 13.4kg |
Part Number | HP | Hz | Cord Length | Voltage | Phase | Amps | Thrust |
---|---|---|---|---|---|---|---|
2400CDM | 1/2 | 60 | 25 ft., 50 ft., 100 ft., 150 ft., 200 ft. | 120 | 1 | 5.4 | 30lbs |
3400CDM | 3/4 | 60 | 25 ft., 50 ft., 100 ft., 150 ft., 200 ft. | 120 | 1 | 6.6 | 36lbs |
3400HCDM | 3/4 | 60 | 50 ft., 100 ft., 150 ft., 200 ft., 250 ft., 300 ft., 400 ft. | 208-240 | 1 | 3.1 | 36lbs |
4400CDM | 1 | 60 | 50 ft., 75 ft., 100 ft., 150 ft., 200 ft. | 120 | 1 | 9.1 | 41lbs |
4400HCDM | 1 | 60 | 50 ft., 100 ft., 150 ft., 200 ft., 250 ft., 300 ft., 400 ft. | 208-240 | 1 | 4.5 | 41lbs |
2400ECDM | 1/2 | 50 | 10m, 30m | 230 | 1 | 2.2 | 12.2kg |
3400ECDM | 3/4 | 50 | 10m, 30m | 230 | 1 | 3.5 | 13.4kg |
Links to product files including specifications,
owner’s manuals, and other related documents
for AquatiClear by Kasco.
The First & Only Clog-Resistant Circulator
Install AquatiClear in Shallow Water
Featured Product Testimonials
- Phil
- Bill
- Sean