J SERIES FOUNTAINS
J Series Fountains
Kasco’s J Series Fountains offer dramatic, aesthetically pleasing displays at the best value on the market.
Designed with both beauty and function in mind, each package includes multiple twist-and-lock nozzles at no extra charge, allowing you to choose from attention-demanding geysers to elegant 3-tier displays.
Illuminate your fountain during the evening hours with one of our WaterGlow Light Kits with snap-on clips for easy installation (purchased separately).
J Series Fountains are available as 3/4, 1, 2, 3, 5, and 7.5HP units.
Warranty periods:
- 2 years on 3/4 and 1HP units
- 3 years on 2HP units
- 5 years on 3, 5 and 7.5HP units.
VIEW J SERIES FOUNTAIN PRICING
About
Características
Package Includes
North America Specs
International Specs
Pattern Information
For maximum ruggedness on our most powerful units, all 5HP and 7.5HP fountains are built with solid stainless steel legs. This heavy-duty construction provides the ultimate peace of mind when installing these large units into the most challenging field environments.
Kasco offers Premium Fountain Nozzles (purchased separately) for all HP sizes for even more display options.
Add one of our WaterGlow Lighting Kits (purchased separately) to illuminate your display into the evening hours.
For maximum ruggedness on our most powerful units, all 5HP and 7.5HP fountains are built with solid stainless steel legs. This heavy-duty construction provides the ultimate peace of mind when installing these large units into the most challenging field environments.
Kasco offers Premium Fountain Nozzles (purchased separately) for all HP sizes for even more display options.
Add one of our WaterGlow Lighting Kits (purchased separately) to illuminate your display into the evening hours.
- Available as 3/4, 1, 2, 3, 5, and 7.5HP
- Offered as 60Hz and 50Hz, 120V and 208-240V, and single and three phase options
- Complete packages are ETL approved to UL and CSA standards
- 2-year warranty on 3/4HP and 1HP units
- 3-year warranty on 2HP units (optional 5 year extended warranty available)
- 5-year warranty on 3, 5, and 7.5HP units
- 50Hz units include a 2-year warranty
- Available as 3/4, 1, 2, 3, 5, and 7.5HP
- Offered as 60Hz and 50Hz, 120V and 208-240V, and single and three phase options
- Complete packages are ETL approved to UL and CSA standards
- 2-year warranty on 3/4HP and 1HP units
- 3-year warranty on 2HP units (optional 5 year extended warranty available)
- 5-year warranty on 3, 5, and 7.5HP units
- 50Hz units include a 2-year warranty
- Motor unit
- Float
- Bottom screen
- 5 Interchangeable nozzles
- Control panel with GFCI protection
- Mooring lines
- Power cord
- 50Hz units include a motor unit, 15m mooring lines, multiple nozzles, and power cord
- Motor unit
- Float
- Bottom screen
- 5 Interchangeable nozzles
- Control panel with GFCI protection
- Mooring lines
- Power cord
- 50Hz units include a motor unit, 15m mooring lines, multiple nozzles, and power cord
modelos 60Hz | Tamaño (HP) | Cord Length (ft.) | Voltaje | Fase | Minimum Depth (in.) | Amperios |
---|---|---|---|---|---|---|
3400JF | 3/4 | 50, 100, 150, 200 | 120 | 1 | 17.5 | 7 |
3400HJF | 3/4 | 50, 100, 150, 200, 250, 300, 400, 500 | 208-240 | 1 | 17.5 | 3 |
4400JF | 1 | 50, 100, 150, 200 | 120 | 1 | 19 | 11 |
4400HJF | 1 | 50, 100, 150, 200, 250, 300, 400, 500 | 208-240 | 1 | 19 | 6 |
8400JF | 2 | 50, 100, 150, 200, 250, 300, 400, 500 | 208-240 | 1 | 20 | 10 |
2.3 JF | 2 | 50, 100, 150, 200, 250, 300, 400, 500 | 208-240 | 3 | 20 | 7.5 |
2.3HJF | 2 | 50, 100, 150, 200, 250, 300, 400, 500 | 460-480 | 3 | 20 | 3.8 |
3.1 JF | 3 | 50, 100, 150, 200, 250, 300, 400, 500 | 208-240 | 1 | 24 | 13.4 |
3.3 JF | 3 | 50, 100, 150, 200, 250, 300, 400, 500 | 208-240 | 3 | 24 | 10.3 |
3.3HJF | 3 | 50, 100, 150, 200, 250, 300, 400, 500 | 460-480 | 3 | 24 | 5.2 |
5.1 JF | 5 | 100, 150, 200, 250, 300, 400, 500 | 208-240 | 1 | 26 | 20 |
5.3 JF | 5 | 100, 150, 200, 250, 300, 400, 500 | 208-240 | 3 | 26 | 16 |
5.3HJF | 5 | 100, 150, 200, 250, 300, 400, 500 | 460-480 | 3 | 26 | 8 |
7.3 JF | 7.5 | 100, 150, 200, 250, 300, 400, 500 | 208-240 | 3 | 28 | 20 |
7.3HJF | 7.5 | 100, 150, 200, 250, 300, 400, 500 | 460-480 | 3 | 28 | 10 |
modelos 50Hz | Tamaño (HP) | Longitud de la cuerda | Voltaje | Fase | Minimum Depth (cm) | Amperios |
---|---|---|---|---|---|---|
2400EJF | 1/2 | 1m stub, 10m, 30m, 60m | 220-240 | 1 | 45 | 2.2 |
3400EJF | 3/4 | 1m stub, 10m, 30m, 60m | 220-240 | 1 | 45 | 3.5 |
4400EJF | 1 | 1m stub, 10m, 30m, 60m | 220-240 | 1 | 49 | 6.5 |
8400EJF | 2 | 1m stub, 10m, 30m, 60m | 220-240 | 1 | 51 | 9.5 |
2.3EHJF | 2 | 1m stub, 10m, 30m, 60m | 380-415 | 3 | 51 | 3.3 |
3.1EJF | 3 | 1m stub, 10m, 30m, 60m | 220-240 | 1 | 61 | 12.6 |
3.3EHJF | 3 | 1m stub, 10m, 30m, 60m | 380-415 | 3 | 61 | 5 |
5.3EHJF | 5 | 1m stub, 10m, 30m, 60m | 380-415 | 3 | 71 | 7.7 |
Balsam 3-Tier
HP | Power Frequency | Altura del patrón | Anchura del patrón |
2 | 60Hz | 14ft. | 32ft. |
3 | 60Hz | 19ft. | 34ft. |
5 | 60Hz | 18ft. | 34ft. |
7.5 | 60Hz | 21ft. | 36ft. |
1 | 50Hz | 2.9m | 7.3m |
2 | 50Hz | 4.9m | 9.4m |
3 | 50Hz | 3.8m | 7.9m |
5 | 50Hz | 4.7m | 9.4m |
Linden
HP | Power Frequency | Altura del patrón | Anchura del patrón |
3/4 | 60Hz | 9ft. | 29ft. |
1 | 60Hz | 12ft. | 31ft. |
2 | 60Hz | 15.5ft. | 38ft. |
3 | 60Hz | 20.5ft. | 38ft. |
5 | 60Hz | 24.5ft. | 46ft. |
7.5 | 60Hz | 26ft. | 46ft. |
1/2 | 50Hz | 2.3m | 6.7m |
3/4 | 50Hz | 2.7m | 8.5m |
1 | 50Hz | 3.4m | 9.4m |
2 | 50Hz | 5.2m | 10.7m |
3 | 50Hz | 5.5m | 11.9m |
5 | 50Hz | 6.2m | 12.2m |
Cypress
HP | Power Frequency | Altura del patrón | Anchura del patrón |
3/4 | 60Hz | 7ft. | 17ft. |
1 | 60Hz | 9ft. | 28ft. |
1/2 | 50Hz | 1.8m | 4.5m |
3/4 | 50Hz | 2.1m | 5.5m |
Sequoia
HP | Power Frequency | Altura del patrón | Anchura del patrón |
3/4 | 60Hz | 13ft. | 8ft. |
1 | 60Hz | 18ft. | 11ft. |
1/2 | 50Hz | 3.2m | 2.4m |
3/4 | 50Hz | 3.5m | 2.4m |
Sauce
HP | Power Frequency | Altura del patrón | Anchura del patrón |
3/4 | 60Hz | 6.5ft. | 21ft. |
1 | 60Hz | 9ft. | 31ft. |
1/2 | 50Hz | 1.6m | 5.2m |
3/4 | 50Hz | 1.9m | 5.8m |
Birch
HP | Power Frequency | Altura del patrón | Anchura del patrón |
3/4 | 60Hz | 7ft. | 5ft. |
1 | 60Hz | 11ft. | 8ft. |
2 | 60Hz | 11ft. | 10ft. |
3 | 60Hz | 16ft. | 12ft. |
5 | 60Hz | 24ft. | 14ft. |
7.5 | 60Hz | 26ft. | 16ft. |
1/2 | 50Hz | 1.7m | 1.5m |
3/4 | 50Hz | 2.1m | 2m |
1 | 50Hz | 2.3m | 2.4m |
2 | 50Hz | 3.5m | 3m |
3 | 50Hz | 4.9m | 2.7m |
5 | 50Hz | 5.8m | 3m |
Redwood
HP | Power Frequency | Altura del patrón | Anchura del patrón |
2 | 60Hz | 22ft. | 6ft. |
3 | 60Hz | 27ft. | 6ft. |
5 | 60Hz | 32ft. | 6ft. |
7.5 | 60Hz | 36ft. | 8ft. |
1 | 50Hz | 4.9m | 1.5m |
2 | 50Hz | 6.9m | 1.8m |
3 | 50Hz | 7.2m | 1.8m |
5 | 50Hz | 8.1m | 1.8m |
Spruce
HP | Power Frequency | Altura del patrón | Anchura del patrón |
2 | 60Hz | 21ft. | 10ft. |
3 | 60Hz | 26ft. | 12ft. |
5 | 60Hz | 31ft. | 12ft. |
7.5 | 60Hz | 34ft. | 12ft. |
1 | 50Hz | 4.7m | 2.1m |
2 | 50Hz | 6.6m | 2.7m |
3 | 50Hz | 7m | 2.7m |
5 | 50Hz | 7.9m | 2.7m |
Balsam 3-Tier
HP | Power Frequency | Altura del patrón | Anchura del patrón |
2 | 60Hz | 14ft. | 32ft. |
3 | 60Hz | 19ft. | 34ft. |
5 | 60Hz | 18ft. | 34ft. |
7.5 | 60Hz | 21ft. | 36ft. |
1 | 50Hz | 2.9m | 7.3m |
2 | 50Hz | 4.9m | 9.4m |
3 | 50Hz | 3.8m | 7.9m |
5 | 50Hz | 4.7m | 9.4m |
Linden
HP | Power Frequency | Altura del patrón | Anchura del patrón |
3/4 | 60Hz | 9ft. | 29ft. |
1 | 60Hz | 12ft. | 31ft. |
2 | 60Hz | 15.5ft. | 38ft. |
3 | 60Hz | 20.5ft. | 38ft. |
5 | 60Hz | 24.5ft. | 46ft. |
7.5 | 60Hz | 26ft. | 46ft. |
1/2 | 50Hz | 2.3m | 6.7m |
3/4 | 50Hz | 2.7m | 8.5m |
1 | 50Hz | 3.4m | 9.4m |
2 | 50Hz | 5.2m | 10.7m |
3 | 50Hz | 5.5m | 11.9m |
5 | 50Hz | 6.2m | 12.2m |
Cypress
HP | Power Frequency | Altura del patrón | Anchura del patrón |
3/4 | 60Hz | 7ft. | 17ft. |
1 | 60Hz | 9ft. | 28ft. |
1/2 | 50Hz | 1.8m | 4.5m |
3/4 | 50Hz | 2.1m | 5.5m |
Sequoia
HP | Power Frequency | Altura del patrón | Anchura del patrón |
3/4 | 60Hz | 13ft. | 8ft. |
1 | 60Hz | 18ft. | 11ft. |
1/2 | 50Hz | 3.2m | 2.4m |
3/4 | 50Hz | 3.5m | 2.4m |
Sauce
HP | Power Frequency | Altura del patrón | Anchura del patrón |
3/4 | 60Hz | 6.5ft. | 21ft. |
1 | 60Hz | 9ft. | 31ft. |
1/2 | 50Hz | 1.6m | 5.2m |
3/4 | 50Hz | 1.9m | 5.8m |
Birch
HP | Power Frequency | Altura del patrón | Anchura del patrón |
3/4 | 60Hz | 7ft. | 5ft. |
1 | 60Hz | 11ft. | 8ft. |
2 | 60Hz | 11ft. | 10ft. |
3 | 60Hz | 16ft. | 12ft. |
5 | 60Hz | 24ft. | 14ft. |
7.5 | 60Hz | 26ft. | 16ft. |
1/2 | 50Hz | 1.7m | 1.5m |
3/4 | 50Hz | 2.1m | 2m |
1 | 50Hz | 2.3m | 2.4m |
2 | 50Hz | 3.5m | 3m |
3 | 50Hz | 4.9m | 2.7m |
5 | 50Hz | 5.8m | 3m |
Redwood
HP | Power Frequency | Altura del patrón | Anchura del patrón |
2 | 60Hz | 22ft. | 6ft. |
3 | 60Hz | 27ft. | 6ft. |
5 | 60Hz | 32ft. | 6ft. |
7.5 | 60Hz | 36ft. | 8ft. |
1 | 50Hz | 4.9m | 1.5m |
2 | 50Hz | 6.9m | 1.8m |
3 | 50Hz | 7.2m | 1.8m |
5 | 50Hz | 8.1m | 1.8m |
Spruce
HP | Power Frequency | Altura del patrón | Anchura del patrón |
2 | 60Hz | 21ft. | 10ft. |
3 | 60Hz | 26ft. | 12ft. |
5 | 60Hz | 31ft. | 12ft. |
7.5 | 60Hz | 34ft. | 12ft. |
1 | 50Hz | 4.7m | 2.1m |
2 | 50Hz | 6.6m | 2.7m |
3 | 50Hz | 7m | 2.7m |
5 | 50Hz | 7.9m | 2.7m |
Links to product files including specifications,
owner’s manuals, and other related documents
for J Series Fountains.
- Fountain Flyer
- 3/4 & 1HP J Series Owner’s Manual – Current Float Version
- 3/4 & 1HP J Series Owner’s Manual – Old Float Version
- 2 & 3HP J Series Owner’s Manual
- 5 & 7.5HP J Series Owner’s Manual
- 50Hz 1/2 & 3/4HP EJ Series Owner's Manual
- 50Hz 1-3HP EJ Series Owner's Manual
- 50Hz 5HP EJ Series Owner's Manual
- J Series and VFX Series FAQs: A Comprehensive Guide to Choosing the Perfect Fountain
3/4HP & 1HP Patterns (60Hz)
2HP – 7.5HP Patterns (60Hz)
Kasco J Series Fountains
Unrivaled Support & Performance
Featured Product Testimonials
- Bob
- Kenny
- Jeff