PREMIUM FOUNTAIN NOZZLES
Premium Fountain Nozzles
Further define your J Series experience with a Premium Fountain Nozzle. Kasco’s Premium Nozzles provide clean and distinct streams of water for dramatic and attention-demanding displays.
Now available for Large J Series Fountains is our new Fern Premium Nozzle. Consisting of 13 evenly spaced streams of water, this nozzle creates a 2-dimensional fan shape and is great for long, narrow ponds.
All Premium Nozzles are purchased separately and have easy twist-and-lock installation.
Available for the following 60Hz units: 3/4, 1, 2, 3, 5, & 7.5HP
Available for the following 50Hz units: 1/2, 3/4, 1, 2, 3, & 5HP
About
Funktioner
Package Includes
Mighty Oak
Mahogany
Madrone
Magnolia
Palm
Fern - NEW!
4 Patterns Available for 3/4 & 1HP Units:
- Mighty Oak
- Mahogany
- Madrone
- Magnolia
6 Patterns Available for 2, 3, 5, & 7.5HP Units:
- Mighty Oak
- Mahogany
- Madrone
- Magnolia
- Palm
- Fern – NEW!
4 Patterns Available for 3/4 & 1HP Units:
- Mighty Oak
- Mahogany
- Madrone
- Magnolia
6 Patterns Available for 2, 3, 5, & 7.5HP Units:
- Mighty Oak
- Mahogany
- Madrone
- Magnolia
- Palm
- Fern – NEW!
- Available for 3/4, 1, 2, 3, 5, & 7.5HP – 60Hz units
- Available for 1, 2, 3, & 5HP – 50Hz units
- Twist-and-lock installation
- Available for 3/4, 1, 2, 3, 5, & 7.5HP – 60Hz units
- Available for 1, 2, 3, & 5HP – 50Hz units
- Twist-and-lock installation
- 1 Premium Nozzle
- Installation tool to help secure nozzle on 2, 3, 5, and 7.5HP units (tool not required for Fern nozzle)
- 1 Premium Nozzle
- Installation tool to help secure nozzle on 2, 3, 5, and 7.5HP units (tool not required for Fern nozzle)
HP | Power Frequency | Mönster höjd | Mönster bredd | Artikelnummer |
---|---|---|---|---|
3/4 | 60Hz | 10 ft. | 24 ft. | 431335K |
1 | 60Hz | 13 ft. | 34 ft. | 431335K |
2 | 60Hz | 14.5 ft. | 40 ft. | 841335K |
3 | 60Hz | 19.5 ft. | 51 ft. | 841335K |
5 | 60 ft. | 24.5 ft. | 58 ft. | 841335K |
7.5 | 60Hz | 27 ft. | 60 ft. | 841335K |
1/2 | 50Hz | 2.1m | 5.3m | 431335K |
3/4 | 50Hz | 2.9m | 7.9m | 431335K |
1 | 50Hz | 3.4m | 10.4m | 841335K |
2 | 50Hz | 5m | 14.6m | 841335K |
3 | 50Hz | 5.9m | 17.1m | 841335K |
5 | 50Hz | 6.9m | 18.3 | 841335K |
HP | Power Frequency | Mönster höjd | Mönster bredd | Artikelnummer |
---|---|---|---|---|
3/4 | 60Hz | 11.5 ft. | 28 ft. | 431345K |
1 | 60Hz | 14 ft. | 34 ft. | 431345K |
2 | 60Hz | 16 ft. | 40 ft. | 841345K |
3 | 60Hz | 21 ft. | 58 ft. | 841345K |
5 | 60Hz | 28 ft. | 64 ft. | 841345K |
7.5 | 60Hz | 29 ft. | 72 ft. | 841345K |
1/2 | 50Hz | 2.4m | 5.5m | 431345K |
3/4 | 50Hz | 3.2m | 7.9m | 431345K |
1 | 50Hz | 3.2m | 9.1m | 841345K |
2 | 50Hz | 5m | 13.4m | 841345K |
3 | 50Hz | 5.9m | 17.1m | 841345K |
5 | 50Hz | 6.9m | 18.9m | 841345K |
HP | Power Frequency | Mönster höjd | Mönster bredd | Artikelnummer |
---|---|---|---|---|
3/4 | 60Hz | 11.5 ft. | 28 ft. | 431330K |
1 | 60Hz | 14 ft. | 35 ft. | 431330K |
2 | 60Hz | 15 ft. | 43 ft. | 841330K |
3 | 60Hz | 20 ft. | 59 ft. | 841330K |
5 | 60Hz | 24 ft. | 70 ft. | 841330K |
7.5 | 60Hz | 26 ft. | 75 ft. | 841330K |
1/2 | 50Hz | 2.4m | 6.1m | 431330K |
3/4 | 50Hz | 3.4m | 8.5m | 431330K |
1 | 50Hz | 3.4m | 9.4m | 841330K |
2 | 50Hz | 5m | 14.6m | 841330K |
3 | 50Hz | 6.1m | 17.1m | 841330K |
5 | 50Hz | 7m | 18.9m | 841330K |
HP | Power Frequency | Mönster höjd | Mönster bredd | Artikelnummer |
---|---|---|---|---|
3/4 | 60Hz | 9 FT. | 29 ft. | 431325K |
1 | 60Hz | 11.5 ft. | 37 ft. | 431325K |
2 | 60Hz | 13.5 ft. | 44 ft. | 841325K |
3 | 60Hz | 18 ft. | 60 ft. | 841325K |
5 | 60Hz | 23.5 ft. | 72 ft. | 841325K |
7.5 | 60Hz | 26 ft. | 80 ft. | 841325K |
1/2 | 50Hz | 2m | 6.1m | 431325K |
3/4 | 50Hz | 2.6m | 8.8m | 431325K |
1 | 50Hz | 2.9m | 10.1m | 841325K |
2 | 50Hz | 4.4m | 15.2m | 841325K |
3 | 50Hz | 5.3m | 17.1m | 841325K |
5 | 50Hz | 6.2m | 22.6m | 841325K |
HP | Power Frequency | Mönster höjd | Mönster bredd | Artikelnummer |
---|---|---|---|---|
2 | 60Hz | 12 ft. | 26 ft. | 841320K |
3 | 60Hz | 16 ft. | 36 ft. | 841320K |
5 | 60Hz | 20.5 ft. | 40 ft. | 841320K |
7.5 | 60Hz | 22 ft. | 42 ft. | 841320K |
1 | 50Hz | 2.6m | 6.1m | 841320K |
2 | 50Hz | 3.8m | 8.5m | 841320K |
3 | 50Hz | 4.7m | 10.1m | 841320K |
5 | 50Hz | 5.1m | 10.4m | 841320K |
HP | Power Frequency | Mönster höjd | Mönster bredd | Artikelnummer |
---|---|---|---|---|
2 | 60Hz | 12 ft. | 36 ft. | 841315K |
3 | 60Hz | 16 ft. | 54 ft. | 841315K |
5 | 60Hz | 20 ft. | 70 ft. | 841315K |
7.5 | 60Hz | 24 ft. | 66 ft. | 841315K |
1 | 50Hz | 2.4m | 8.5m | 841315K |
2 | 50Hz | 4m | 10.4m | 841315K |
3 | 50Hz | 4.9m | 15.8m | 841315K |
5 | 50Hz | 6.1m | 19.8m | 841315K |
Links to product files including specifications,
owner’s manuals, and other related documents
for Premium Fountain Nozzles.
3/4HP & 1HP Patterns (60Hz)
2HP – 7.5HP Patterns (60Hz)
See These Nozzles in Action
A Look at the J Series Fountains
Featured Product Testimonials
- Bill
- Bob
- Tony