Aérateurs de surface
Aérateurs de surface
Kasco Surface Aerators dramatically push high volumes of water into the air. This process increases the overall health of your water and keeps it thoroughly mixed. Introducing oxygen and water movement breaks up stratification, eliminates odor, discourages algae growth, and promotes a healthy aquatic environment.
These self-contained units deliver up to 3.0 lbs of O2 per horsepower per hour of operation, making Kasco surface aerators the most dependable, and efficient units on the market.
Surface Aerators are available as 1/2, 3/4, 1, 2, 3, and 5HP units.
Warranty periods:
- 2 years on 1/2, 3/4, and 1HP units
- 3 years on 2, 3, and 5HP units
About
Caractéristiques
Package Includes
Single Phase Units
Three Phase Units
50Hz Units (International)
Add one of our WaterGlow Lighting Kits (purchased separately) to illuminate your display into the evening hours.
Pair with Pond Probiotics (purchased separately) for maximum water quality results.
Industrial Option
Modify any surface aerator unit to use an industrial stainless steel domed top and double mechanic seal. Contact us to learn more about this modification option.
Common Applications:
- Aquaculture commerciale
- Residential ponds and lakes
- Retention ponds
- Leachate ponds
- Industrial lagoons
- Waste water lagoons
- Marina entrance and navigation
Add one of our WaterGlow Lighting Kits (purchased separately) to illuminate your display into the evening hours.
Pair with Pond Probiotics (purchased separately) for maximum water quality results.
Industrial Option
Modify any surface aerator unit to use an industrial stainless steel domed top and double mechanic seal. Contact us to learn more about this modification option.
Common Applications:
- Aquaculture commerciale
- Residential ponds and lakes
- Retention ponds
- Leachate ponds
- Industrial lagoons
- Waste water lagoons
- Marina entrance and navigation
- Proven performance for continuous, supplemental, or emergency use
- 1/2, 3/4, and 1HP sizes can easily be moved and installed by 1 person
- Power cord lengths available up to 500 ft.
- Power cords can be protected with a flex sleeve cord protector
- ETL Listed as complete package to UL and CSA safety standards
- 2-year warranty on 1/2, 3/4, and 1HP
- 3-year warranty on 2, 3HP, and 5HP
- Proven performance for continuous, supplemental, or emergency use
- 1/2, 3/4, and 1HP sizes can easily be moved and installed by 1 person
- Power cord lengths available up to 500 ft.
- Power cords can be protected with a flex sleeve cord protector
- ETL Listed as complete package to UL and CSA safety standards
- 2-year warranty on 1/2, 3/4, and 1HP
- 3-year warranty on 2, 3HP, and 5HP
- Motor unit
- Power cord
- Float and mounting hardware
- Optional bottom screen and hardware
- Control panels are optional for all single phase units
- Control panels are included for three phase units except “U” models
- Motor unit
- Power cord
- Float and mounting hardware
- Optional bottom screen and hardware
- Control panels are optional for all single phase units
- Control panels are included for three phase units except “U” models
modèles 60Hz | Taille (CV) | Cord Length (ft.) | Phase | Tension | Ampères | Optional Control Panel | Minimum Depth (in.) |
---|---|---|---|---|---|---|---|
2400AF | 1/2 | 50, 100, 150, 200 | 1 | 120 | 5.7 | C-25 | 17.5 |
3400AF | 3/4 | 50, 100, 150, 200 | 1 | 120 | 7 | C-25 | 17.5 |
3400HAF | 3/4 | 50, 100, 150, 200, 250, 300, 400 | 1 | 208-240 | 3.5 | C-220 | 17.5 |
4400AF | 1 | 50, 75, 100, 150, 200 | 1 | 120 | 9.1 | C-25 | 19 |
4400HAF | 1 | 50, 100, 150, 200, 250, 300, 400 | 1 | 208-240 | 4.5 | C-220 | 19 |
8400AF | 2 | 50, 100, 150, 200, 250, 300, 400 | 1 | 208-240 | 9 | C-220 | 20 |
3.1 AF | 3 | 50, 100, 150, 200, 250, 300, 400 | 1 | 208-240 | 10.7 | C-230 | 24 |
5.1 AF | 5 | 100, 150, 200, 250, 300, 400 | 1 | 208-240 | 18 | C-230 | 26 |
60hz Models | Taille (CV) | Cord Length (ft.) | Phase | Tension | Ampères | Control Panel | Minimum Depth (in.) |
---|---|---|---|---|---|---|---|
2.3 AF | 2 | 50, 100, 150, 200 | 3 | 230 | 7.2 | CA-3235 | 20 |
2.3HAF | 2 | 50, 100, 150, 200, 250, 300, 400 | 3 | 460 | 2.8 | CA-3235 | 20 |
3.3 AF | 3 | 50, 100, 150, 200 | 3 | 230 | 8.2 | CA-3235 | 24 |
3.3HAF | 3 | 50, 100, 150, 200, 250, 300, 400 | 3 | 460 | 4.1 | CA-3235 | 24 |
5.3 AF | 5 | 100, 150, 200, 250, 300, 400 | 3 | 230 | 18 | CA-3235 | 26 |
5.3HAF | 5 | 50, 100, 150, 200, 250, 300, 400 | 3 | 460 | 6.5 | CA-3235 | 26 |
U2.3AF | 2 | 50, 100, 150, 200, 250, 300, 400 | 3 | 230 | 5.7 | CA-3235 (optional) | 20 |
U3.3AF | 3 | 50, 100, 150, 200, 250, 300, 400 | 3 | 230 | 8.2 | CA-3235 (optional) | 24 |
U5.3AF | 5 | 50, 100, 150, 200, 250, 300, 400 | 3 | 230 | 18 | CA-3235 (optional) | 26 |
modèles 50Hz | Taille (CV) | Longueur de cordon | Phase | Tension | Ampères | Minimum Depth (cm) |
---|---|---|---|---|---|---|
2400EAF | 1/2 | 1m stub, 10m, 30m, 60m | 1 | 220-240 | 2.2 | 45 |
3400EAF | 3/4 | 1m stub, 10m, 30m, 60m | 1 | 220-240 | 3.5 | 45 |
4400EAF | 1 | 1m stub, 10m, 30m, 60m | 1 | 220-240 | 3.7 | 49 |
8400EAF | 2 | 1m stub, 10m, 30m, 60m | 1 | 220-240 | 8 | 51 |
2.3EHAF | 2 | 1m stub, 10m, 30m, 60m | 3 | 380-415 | 3.3 | 51 |
3.1EAF | 3 | 1m stub, 10m, 30m, 60m | 1 | 220-240 | 11.9 | 61 |
3.3EHAF | 3 | 1m stub, 10m, 30m, 60m | 3 | 380-415 | 4.1 | 61 |
Product Notes: 1) Part number is the model combined with cord length (ex. 2400AF050). 2) Bottom screens are optional for all units. Add "BTM SCR" to part number to include a bottom screen. 3) 2 and 5HP units are available with NSF certification.
Links to product files including specifications,
owner’s manuals, and other related documents
for Surface Aerators.
Push High Volumes of Water into the Air
Featured Install: Rushing Waters Trout Farm
Featured Product Testimonials
- Justin
- Stout Fountains and Aeration
- Dean